Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3 Baths 2,882 SqFt$588,525Pending - 1/31 31
5 Beds 4 Baths 3,347 SqFt$549,990Active - 1/31 31
4 Beds 4 Baths 3,137 SqFt$599,990Active - 1/31 31
4 Beds 4 Baths 3,115 SqFt$599,990Active - 1/31 31
4 Beds 4 Baths 3,192 SqFt$589,990Active - 1/31 31
4 Beds 5 Baths 3,192 SqFt$589,990Active - 1/31 31
4 Beds 4 Baths 3,192 SqFt$599,990Active - 1/31 31
5 Beds 4 Baths 3,130 SqFt$589,990Active - 1/40 40
4 Beds 3 Baths 2,915 SqFt$559,990Active - 1/30 30
4 Beds 4 Baths 3,135 SqFt$589,990Pending - 1/29 29
4 Beds 4 Baths 2,811 SqFt$549,990Active
