Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 3 Baths 1,610 SqFt$379,900Open Wed 11AM-5PM
- 1/32 323 Beds 3 Baths 1,759 SqFt$409,900Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,950 SqFt$2,599Active
- 1/25 253 Beds 3 Baths 1,678 SqFt$369,950Active
- 1/12 123 Beds 3 Baths 1,671 SqFt$339,950Active
- 1/12 123 Beds 3 Baths 1,669 SqFt$339,950Active
- 1/12 123 Beds 3 Baths 1,671 SqFt$339,950Active
- 1/11 113 Beds 4 Baths 2,416 SqFt$469,950Active
- 1/11 113 Beds 3 Baths 2,416 SqFt$499,950Active
- 1/27 273 Beds 3 Baths 1,683 SqFt$409,900Pending
- 1/25 252 Beds 2 Baths 1,356 SqFt$389,900Pending
- 1/25 252 Beds 2 Baths 1,356 SqFt$389,900Pending
- 1/22 223 Beds 2 Baths 1,812 SqFt$819,000Active
- 1/21 213 Beds 2 Baths 2,510 SqFt$2,995Active
- 1/8 83 Beds 2 Baths 1,609 SqFt$246,000Active
- 1/27 273 Beds 3 Baths 1,759 SqFt$419,900Pending
- 1/11 113 Beds 3 Baths 2,416 SqFt$2,750Active
- 1/12 123 Beds 3 Baths 1,671 SqFt$2,350Active
- 1/31 313 Beds 2 Baths 2,494 SqFt$3,200Active
7519 Forest Ridge Trail, Sachse, TX 75048
Listed by Arjun Gona of REKonnection, LLC
Single Family Home
- 1/29 292 Beds 3 Baths 1,610 SqFt$389,600Price Dropped by $1K
- 1/30 305 Beds 4 Baths 4,544 SqFt$3,995Active
5110 Getha Lane, Sachse, TX 75048
Listed by Narsimha Ravula of DFW Home Helpers Realty LLC
Single Family Home
- 1/4 44 Beds 3 Baths 1,775 SqFt$418,900Pending
4825 Oak Creek Drive, Sachse, TX 75048
Listed by Levy Porpino of Douglas Elliman Real Estate
Townhouse
- 1/4 40.34 Acres$160,000Price Dropped by $20K
- 1/40 407.76 Acres$1,750,000Active