Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,407 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 2,164 SqFt$2,650New
1920 Crestwood Lane, Celina, TX 75009
Listed by Srinivas Chidurala of Citiwide Alliance Realty
Single Family Home
- 1/12 123 Beds 3 Baths 1,888 SqFt$2,550New
1363 Whipsaw Trail, Celina, TX 75009
Listed by Sogand Sabounchi of Keller Williams Realty Allen
Townhouse
- 1/25 254 Beds 3 Baths 2,155 SqFt$2,475New
- 1/40 404 Beds 6 Baths 5,996 SqFt$2,795,000Active Option Contract
- 1/25 255 Beds 5 Baths 4,117 SqFt$704,990New
- 1/25 254 Beds 3 Baths 2,155 SqFt$435,000New
- 1/3 35 Beds 5 Baths 3,890 SqFt$694,990New
- 1/36 365 Beds 4 Baths 3,600 SqFt$654,990New
- 1/25 254 Beds 4 Baths 3,205 SqFt$619,990New
- 1/30 304 Beds 4 Baths 3,205 SqFt$629,990New
- 1/26 264 Beds 3 Baths 3,032 SqFt$609,990New
- 1/27 276 Beds 4 Baths 4,384 SqFt$704,990New
- 1/2 24 Beds 3 Baths 2,653 SqFt$579,990New
- 1/36 365 Beds 4 Baths 3,600 SqFt$654,990Open Sat 1PM-3PM
- 1/38 385 Beds 4 Baths 3,600 SqFt$674,580New
- 1/27 276 Beds 4 Baths 4,384 SqFt$714,990New
- 1/32 325 Beds 4 Baths 3,210 SqFt$719,000New
762 Corner Post Path, Celina, TX 75009
Listed by Kristen Harris of Dave Perry Miller Real Estate
Single Family Home
- 1/9 95 Beds 5 Baths 2,973 SqFt$700,900New
- 1/5 54 Beds 5 Baths 2,999 SqFt$725,900New
- 1/5 54 Beds 3 Baths 2,545 SqFt$616,900New
- 1/40 404 Beds 4 Baths 3,326 SqFt$850,000New
3341 Man O War Road, Celina, TX 75009
Listed by Janie Nieto of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/26 263 Beds 1 Bath 1,120 SqFt$310,000New
- 1/23 234 Beds 2 Baths 2,107 SqFt$399,900New
3936 Burks Court, Celina, TX 75009
Listed by Cody Cobb of Bray Real Estate Group- Dallas
Single Family Home
- 1/29 293 Beds 3 Baths 2,278 SqFt$469,000New