Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,149 Properties Available In 75009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,885 SqFt$479,990Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,707 SqFt$324,990Open Sat 12PM-2PM
- 1/34 344 Beds 3 Baths 2,540 SqFt$464,990Open Thu 10AM-6PM
- 1/28 283 Beds 3 Baths 1,865 SqFt$389,900Open Thu 2PM-4PM
- 1/28 283 Beds 3 Baths 1,852 SqFt$369,900Open Sat 12PM-4PM
- 1/28 283 Beds 3 Baths 1,888 SqFt$369,900Open Thu 2PM-4PM
- 1/28 283 Beds 3 Baths 1,867 SqFt$399,900Open Thu 2PM-4PM
- 1/28 283 Beds 3 Baths 1,867 SqFt$369,990Open Thu 2PM-4PM
- 1/28 283 Beds 3 Baths 1,888 SqFt$339,000Open Thu 2PM-4PM
- 1/35 353 Beds 2 Baths 1,707 SqFt$329,990Open Sat 12PM-2PM
- 1/16 165 Beds 3 Baths 2,683 SqFt$722,729Open Thu 10AM-7PM
- 1/30 305 Beds 4 Baths 3,772 SqFt$744,900Open Thu 10AM-7PM
- 1/20 204 Beds 3 Baths 2,903 SqFt$599,990Open Sat 12PM-2PM
- 1/26 264 Beds 4 Baths 3,445 SqFt$619,990Open Sat 1PM-3PM
- 1/31 315 Beds 3 Baths 3,293 SqFt$584,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,024 SqFt$574,490Open Sat 1PM-3PM
- 1/2 24 Beds 4 Baths 3,184 SqFt$619,990Open Sat 12PM-4PM
- 1/38 383 Beds 3 Baths 1,518 SqFt$355,690Open Sat 12PM-5PM
3321 Little Bluestem Road, Celina, TX 75009
Listed by Bobbie Alexander of Alexander Properties - Dallas
Single Family Home
- 1/13 136 Beds 4 Baths 4,412 SqFt$719,990Open Thu 12PM-2PM
- 3D5 Beds 5 Baths 4,117 SqFt$659,990Open Thu 12PM-2PM
- 3D4 Beds 4 Baths 3,205 SqFt$589,990Open Sat 1PM-3PM
- 1/13 136 Beds 4 Baths 4,384 SqFt$654,990Open Thu 12PM-2PM
- 1/13 136 Beds 4 Baths 4,384 SqFt$654,990Open Sat 1PM-3PM
- 3D5 Beds 4 Baths 3,722 SqFt$864,608Open Sat 1PM-4PM
1717 Rodeo Drive, Celina, TX 75009
Listed by Stephen Brooks of Royal Realty, Inc.
Single Family Home