Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
6 Beds 6 Baths 2,664 SqFt$405,000Pending - 1/39 39
3 Beds 2 Baths 1,865 SqFt$325,000Active Option Contract - 1/15 15
2 Beds 2 Baths 8,232 Sqft Lot$135,000Pending - 1/16 16
2 Beds 2 Baths 8,015 Sqft Lot$175,000Active - 1/6 6
2 Beds 2 Baths 8,232 Sqft Lot$135,000Pending - 1/26 26
3 Beds 2 Baths 9,147 Sqft Lot$180,000Pending - 1/16 16
4 Beds 2 Baths 7,492 Sqft Lot$160,000Pending - 1/13 13
4 Beds 2 Baths 7,492 Sqft Lot$160,000Active - 1/15 15
2 Beds 2 Baths 8,232 Sqft Lot$135,000Pending - 1/22 22
4 Beds 2 Baths 8,232 Sqft Lot$200,000Active - 1/21 21
4 Beds 2 Baths 8,232 Sqft Lot$160,000Pending - 1/26 26
2 Beds 2 Baths 1,025 SqFt$209,500Active - 1/14 14
25 Beds 20 Baths 21,950 SqFt$4,250,000Active2300-2338 Century Drive, Waco, TX 76712
Listed by Brad Harrell of Keller Williams Realty, Waco
Multi-Family
- 1/20 20
3 Beds 2 Baths 1,485 SqFt$161,900Active - 1/14 14
3 Beds 2 Baths 1,409 SqFt$235,000Active - 1/19 19
4 Beds 3 Baths 1,800 SqFt$313,000Active6932 Sulphur Court, China Spring, TX 76633
Listed by Tiffanye Harrell of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/16 16
4 Beds 2 Baths 2,268 SqFt$269,000Pending - 1/27 27
3 Beds 2 Baths 1,360 SqFt$265,000Active - 1/19 19
2 Beds 3 Baths 1,024 SqFt$129,000Active - 1/20 20
6 Beds 4 Baths 7,710 Sqft Lot$409,999Active - 1/30 30
3 Beds 2 Baths 1,513 SqFt$225,000Active Option Contract - 1/39 39
3 Beds 3 Baths 1,885 SqFt$439,000Active - 1/14 14
3 Beds 2 Baths 1,425 SqFt$279,000Active - 1/12 12
3 Beds 2 Baths 1,209 SqFt$1,500Active927 N 23rd Street, Waco, TX 76707
Listed by Jeff Richardson of All City Real Estate Ltd. Co
Single Family Home
