Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
5 Beds 5 Baths 4,007 SqFt$776,505Pending - 1/5 5
4 Beds 4 Baths 3,667 SqFt$690,819Pending - 1/4 4
4 Beds 4 Baths 3,667 SqFt$745,639Pending - 1/38 38
4 Beds 4 Baths 3,527 SqFt$719,900Active3206 Bexar Street, Rockwall, TX 75032
Listed by Hunter Dehn of Hunter Dehn Realty
Single Family Home
- 1/39 39
5 Beds 6 Baths 3,950 SqFt$774,900Active - 3D
4 Beds 5 Baths 3,653 SqFt$799,990Active - 1/3 3
5 Beds 6 Baths 3,785 SqFt$719,995Pending - 1/3 3
4 Beds 5 Baths 3,785 SqFt$719,995Active - 1/3 3
4 Beds 5 Baths 3,020 SqFt$579,995Active - 1/3 3
5 Beds 5 Baths 4,088 SqFt$745,995Active - 1/2 2
3 Beds 3 Baths 2,684 SqFt$569,995Active - 1/3 3
4 Beds 4 Baths 3,667 SqFt$699,995Pending - 1/2 2
5 Beds 4 Baths 3,500 SqFt$729,900Pending - 1/39 39
4 Beds 3 Baths 3,353 SqFt$679,900Pending - 1/2 2
4 Beds 4 Baths 2,448 SqFt$599,990Active - 1/2 2
5 Beds 5 Baths 4,007 SqFt$657,995Pending - 1/2 2
3 Beds 4 Baths 3,241 SqFt$599,995Pending - 1/39 39
4 Beds 4 Baths 3,873 SqFt$714,900Active - 3D
4 Beds 5 Baths 3,353 SqFt$674,990Active - 3D
4 Beds 5 Baths 3,654 SqFt$749,990Active - 1/38 38
4 Beds 5 Baths 3,653 SqFt$699,990Active - 1/27 27
4 Beds 4 Baths 3,489 SqFt$624,990Active3128 Shaddock Boulevard, Rockwall, TX 75032
Listed by Ben Caballero of HomesUSA.com
Single Family Home
