Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,286 SqFt$105,452New
3 Beds 2 Baths 1,208 SqFt$99,056New
2 Beds 1 Bath 1,348 SqFt$110,536New2154 BONHAM Street, Paris, TX 75460
Listed by Darla McMullen of Hygge Homes and Land
Single Family Home
3 Beds 2 Baths 1,194 SqFt$97,908New
3 Beds 1 Bath 1,120 SqFt$91,840Active
3 Beds 1 Bath 904 SqFt$74,128Active
2 Beds 1 Bath 960 SqFt$78,720Active
3 Beds 1 Bath 1,408 SqFt$115,456Active- 1/5 5
3 Beds 2 Baths 1,410 SqFt$115,620Active
3 Beds 1 Bath 1,392 SqFt$114,144Active- 1/17 17
4 Beds 2 Baths 1,800 SqFt$147,600Active
2 Beds 1 Bath 840 SqFt$68,880Active- 1/13 13
3 Beds 1 Bath 1,600 SqFt$131,200Active - 1/19 19
4 Beds 2 Baths 1,824 SqFt$149,568Active - 1/2 2
4 Beds 2 Baths 1,600 SqFt$131,200Active - 1/2 2
3 Beds 1 Bath 1,472 SqFt$120,704Active - 1/2 2
3 Beds 1 Bath 936 SqFt$76,752Active - 1/7 7
3 Beds 2 Baths 1,630 SqFt$133,660Active - 1/7 7
2 Beds 2 Baths 1,120 SqFt$91,840Active - 1/23 23
3 Beds 2 Baths 1,288 SqFt$124,999Active - 1/8 8
1 Bed 1 Bath 900 SqFt$900Active - 1/16 16
4 Beds 2 Baths 1,698 SqFt$130,000Active2269 & 2275 Church Street, Paris, TX 75460
Listed by Miranda Dobbs of Glass Land and Home LLC
Single Family Home
- 1/5 5
3 Beds 1 Bath 1,305 SqFt$33,000Active - 1/7 7
0.28 Acres Lot$780Active
