Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
4 Beds 3 Baths 2,108 SqFt$2,890New - 1/24 24
3 Beds 3 Baths 1,697 SqFt$2,800New - 1/4 4
3 Beds 3 Baths 1,711 SqFt$2,350Active - 1/25 25
3 Beds 3 Baths 1,764 SqFt$2,450Active - 1/24 24
3 Beds 3 Baths 1,697 SqFt$365,000Active - 1/12 12
4 Beds 3 Baths 2,108 SqFt$435,000Active - 1/30 30
3 Beds 3 Baths 1,737 SqFt$353,000Active - 1/34 34
3 Beds 3 Baths 1,774 SqFt$349,900Pending - 1/25 25
3 Beds 3 Baths 1,764 SqFt$349,999Active - 1/25 25
3 Beds 3 Baths 1,760 SqFt$365,999Active
