Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 75 Beds 3 Baths 3,005 SqFt$284,990Active
- 1/7 75 Beds 3 Baths 2,600 SqFt$269,990Price Dropped by $2K
- 1/6 64 Beds 2 Baths 1,804 SqFt$239,990Price Dropped by $2K
- 1/7 74 Beds 3 Baths 2,203 SqFt$254,990Price Dropped by $2K
- 1/7 75 Beds 3 Baths 3,005 SqFt$284,990Price Dropped by $2K
- 1/7 75 Beds 3 Baths 2,600 SqFt$269,990Pending
- 1/6 64 Beds 2 Baths 1,804 SqFt$235,990Pending
- 1/7 75 Beds 3 Baths 3,005 SqFt$284,990Price Dropped by $2K
- 1/7 74 Beds 3 Baths 2,203 SqFt$254,990Active
- 1/7 74 Beds 3 Baths 2,203 SqFt$254,990Price Dropped by $2K
- 1/7 75 Beds 3 Baths 2,600 SqFt$269,990Price Dropped by $2K
- 1/7 75 Beds 3 Baths 3,005 SqFt$284,990Active
- 1/6 64 Beds 2 Baths 1,804 SqFt$239,990Price Dropped by $2K
- 1/6 60.79 Acres$69,500Active
4600 Ranch Road, Brownwood, TX 76801
Listed by Don Holland of Coldwell Banker - Mark Campbell & Assc
Vacant Land