Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,304 SqFt$425,000Pending
- 1/7 75 Beds 3 Baths 3,005 SqFt$294,990Active
- 1/7 75 Beds 3 Baths 2,600 SqFt$282,990Active
- 1/6 64 Beds 2 Baths 1,804 SqFt$252,990Active
- 1/7 74 Beds 3 Baths 2,203 SqFt$267,990Active
- 1/7 75 Beds 3 Baths 3,005 SqFt$297,990Active
- 1/7 75 Beds 3 Baths 2,600 SqFt$279,990Active
- 1/6 64 Beds 2 Baths 1,804 SqFt$249,990Active
- 1/7 75 Beds 3 Baths 3,005 SqFt$297,990Active
- 1/7 74 Beds 3 Baths 2,203 SqFt$264,990Active
- 1/7 74 Beds 3 Baths 2,203 SqFt$267,990Active
- 1/7 75 Beds 3 Baths 2,600 SqFt$282,990Active
- 1/7 75 Beds 3 Baths 3,005 SqFt$294,990Active
- 1/6 64 Beds 2 Baths 1,804 SqFt$252,990Active
- 1/21 213 Beds 2 Baths 1,806 SqFt$379,900Pending
4604 4th Street, Brownwood, TX 76801
Listed by Julie Childs of Texas Goldstar Real Estate
Single Family Home