Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
914 Sqft Lot$98,000Active - 1/38 38
0.48 Acres Lot$140,000Active - 1/11 11
40 Acres$300,000Active - 1/18 18
23.14 Acres$209,000Active - 1/21 21
2,700 Sqft Lot$125,000Active - 1/38 38
425 Acres$2,125,000Active - 1/40 40
257 Acres$1,927,500ActiveTract 2 2050 W. 17th Street, Brady, TX 76825
Listed by John Melnar of Grand Land Company
Vacant Land
- 1/25 25
160 Acres$1,200,000Active - 1/40 40
417 Acres$2,699,950Active - 1/30 30
0.31 Acres Lot$449,000Active - 1/7 7
0.25 Acres Lot$75,000Active - 1/29 29
58 Acres$435,300Pending - 1/19 19
111 Acres$649,000Active - 1/33 33
0.46 Acres Lot$225,000Active - 1/22 22
29.92 Acres$254,320Pending - 1/36 36
268.66 Acres$456,478PendingTBD CR 356, Lohn, TX 76852
Listed by Jeff Hibbs of Coldwell Banker, Mark Campbell & Associates
Vacant Land
0.08 Acres$50,000Active
